BLOGGER TEMPLATES AND TWITTER BACKGROUNDS

Thursday, August 27, 2009

pandang lah lihat lah....


LEM 6012





COURSE ASSESSMENT MARKS





SEMESTER 1, 2007/2008






















MATRIC WRITING GRAMMAR READING LISTENING SPEAKING TOTAL

10 5 10 15 20 60
081410 6.00 0.50 8.00 10.68 17.1 42.28
082515 6.20 1.25 5.67 9.37 15.6 38.09
082597 6.00 1.50 5.33 9.56 14.78 37.17
082634 6.40 1.25 5.33 7.5 16.25 36.73
082708 7.00 2.25 6.33 8.43 16.75 40.76
082828 7.80 0.50 5.67 10.68 16 40.65
082838 6.40 1.00 4.00 11.43 15.55 38.38
082951 7.00 2.50 4.67 7.5 14.95 36.62
083008 6.20 2.25 6.67 9.93 16.05 41.10
083023 6.60 1.75 5.67 9.75 15.1 38.87
083028 7.60 1.00 5.67 9.75 15.48 39.50
083119 7.60 0.75 6.00 10.12 16.36 40.83
083273 6.80 1.25 4.00 10.31 15.38 37.74
083300 7.20 2.25 6.00 9.93 14.91 40.29
083304 6.00 3.00 7.00 11.62 17.2 44.82
083329 6.80 0.75 4.33 9.18 16.65 37.71
083354 6.00 1.00 6.67 11.8 15.63 41.10
083355 6.80 2.00 4.33 11.43 16.45 41.01
083386 6.20 1.25 4.67 10.31 15.91 38.34
083428 7.20 1.00 4.67 12.37 17.05 42.29
083457 7.60 1.00 4.33 9.56 15.78 38.27
083477 6.60 1.00 4.00 9.56 16.38 37.54
083500 7.40 1.50 5.33 9.18 16.76 40.17
083531 5.60 1.00 4.33 10.68 15.6 37.21
083707 7.20 0.75 5.00 9.75 15.93 38.63
083759 7.40 1.00 4.00 11.06 14.8 38.26
083774 6.40 1.75 5.00 9.93 16.43 39.51
083827 6.60 1.25 4.67 9.37 15.63 37.52
083973 6.00 1.50 6.33 8.81 15.88 38.52

0 comments: